Dit product geeft je recht op gratis verzending van je hele bestelling binnen Nederland en naar België.
GUICE was produced to be mixed with water or milk. 750ml is the recommended amount, but users can adjust their dose/servings to whatever amount they want.
• 40 servings in a tub
• 1 Serving = 750ml to 1.5l GUICE
• 1 Tub = 30 to 60 litres of GUICE!
Ingredients:
vitamin & mineral mix, citric acid, l-tyrosine, maltodextrin, taurine, flavour, anti-caking agent: silicon dioxide, magnesium tri-citrate, caffeine anhydrate, roasted malted barley, sweetener: sucralose, choline bitartrate, l-carnitine, Gamma aminobutyric acid (GABA), sweetner: stevioglycosides from stevia, ascorbic acid (vit. c)
Nutrition information: | 10 g / 750 ml |
---|---|
Energy | 78 KJ / 19 Kcal (1%)* |
Fats | 0,04 g (0%)* |
of which saturates | 0,01 g (0%)* |
Carbohydrate | 3,21 g (3%)* |
of which sugars | 0,47 g (1%)* |
Protein | 1,54 g (3%)* |
Fibers | 0,04 g (0%)* |
Salt | 0 g (0%)* |
Vitamin & mineral mix: | 10 g / 750 ml | Daily | Unit | % |
---|---|---|---|---|
Vitamin A | 187,5 | 800 | μg | 23% |
Vitamin D | 3,8 | 5 | μg | 75% |
Vitamin E | 2,6 | 12 | mg | 22% |
Vitamin K | 7,3 | 75 | μg | 10% |
Vitamin C | 80 | 80 | mg | 100% |
Thiamine (B1) | 0 | 1,1 | mg | 0% |
Riboflavin (B2) | 0,3 | 1,4 | mg | 24% |
Niacin (B3) | 3,1 | 16 | mg | 19% |
Vitamin B6 | 0,3 | 1,4 | mg | 24% |
Folic acid (B11) | 122,3 | 200 | μg | 61% |
Vitamin B12 | 1 | 2,5 | μg | 40% |
Biotin (B8) | 10 | 50 | μg | 20% |
Pantothenic acid (B5) | 1 | 6 | mg | 17% |
Potassium | 486,2 | 2000 | mg | 24% |
Chloride | 575 | 800 | mg | 72% |
Calcium | 183,1 | 800 | mg | 23% |
Phosphorus | 0 | 700 | mg | 0% |
Magnesium | 56,9 | 375 | mg | 15% |
Iron | 0,2 | 14 | mg | 1% |
Zinc | 1,7 | 10 | mg | 17% |
Copper | 0,1 | 1 | mg | 12% |
Manganese | 0 | 2 | mg | 0% |
Fluoride | 0 | 3,5 | mg | 0% |
Selenium | 13,1 | 55 | μg | 24% |
Chrome | 8,8 | 40 | μg | 22% |
Molybdenum | 2,4 | 50 | μg | 5% |
Iodine | 37,5 | 150 | μg | 25% |
Choline | 100 | 400 | mg | 25% |
Energy & focus:
Amount per: | 10 g / 750 ml |
---|---|
L-tyrosine | 1500 mg |
Taurine | 932 mg |
Caffeine | 200 mg |
Choline bitartrate | 100 mg |
L-carnitine | 100 mg |
GABA | 100 mg |
Magnesium | 56,9 mg |
Vitamin & mineral blend:
Tri-kaliumcitraat, di-calciumfosfaat, kaliumchloride, maltodextrine, magnesium oxide, di-kaliumfosfaat, natriumascorbaat (vitamine C), ijzerpyrofosfaat, dl-alfa-tocopheryl (vitamine e) acetaat, zinksulfaat, foliumzuur, kaliumjodide, nicotinamide, natriummolybdaat, natriumseleniet, retinyl (vitamine A) acetaat, vitamine k1, calcium-d-pantothenaat, mangaansulfaat, d-biotine, chroom-III-chloride, kopersulfaat, cyanocobalamine (vitamine b12) ergocalciferol (vitamine d2), pyridoxine (vitamine b6) hydrochloride, riboflavine (vitamine b2), thiamine (vitamine b1).
Warnings:
Store in a cool, dry place and out of reach of children.
Dietary supplements should not be used as a substitute for a balanced diet and healthy lifestyle.
Do not exceed recommended daily dose.
High caffeine content not suitable for children and pregnant women.
Er zijn nog geen reviews.